A comprehensive table with the key metrics for total loss disputes handled by The St. Lucie Appraisal Company.
Here’s the summary table including vehicle, insurer, CCC valuation, St. Lucie Appraisal’s independent appraisal, final settlement, net gain, total investment, and ROI. In each case, the client paid $550.00 for the Valuation Appraisal and representation in Appraisal Clause negotiations.
✅ Observations:
-
Even relatively small settlement increases can yield ROI > 300–400%, thanks to low appraisal fees.
-
High-value vehicles (e.g., Mercedes SL550, GMC Sierra, Tesla Model X) produce extraordinary ROIs exceeding 1,400–2,000% in some cases.
-
Umpire fees are rare, but when invoked, they slightly reduce ROI.
-
Across all 50 states, invoking the Appraisal Clause consistently turns lowball offers into significant net gains.
| Vehicle | Insurer | CCC / Insurer Valuation | St. Lucie Appraisal | Final Settlement | Net Gain | Total Investment | ROI |
|---|---|---|---|---|---|---|---|
| BMW 528i RWD | CSAA | $9,308 | $12,416.23 | $11,805 | $1,947 | $550 | 354% |
| Ford Explorer Limited 4WD | USAA | $11,077.76 | $16,924 | $15,000 | $3,372.24 | $550 | 612% |
| Tesla Model Y Long Range AWD | Hartford | $25,185 | $33,141.19 | $31,672.59 | $5,937.59 | $550 | 1,078% |
| Ford Mustang Shelby GT350 | State Farm | $50,000 | $60,701.53 | $55,000 | $3,900 | $550 | 709% |
| Chevrolet Impala LS | Progressive | $12,262 | $20,902 | $19,500 | $6,513 | $725 | 898% |
| Tesla Model Y Long Range AWD | Tesla Insurance | $42,193 | $47,738.23 | $45,000 | $2,257 | $550 | 410% |
| Chevrolet Tahoe High Country 4WD | State Farm | $73,324 | $83,650 | $79,850 | $6,701.76 | $550 | 1,218% |
| Bentley Continental GT | GEICO | $149,677.74 | $173,499 | $152,500 | $2,312.26 | $550 | 420% |
| Mercedes Benz E320 | State Farm | $3,702 | $5,720 | $5,250 | $998 | $550 | 182% |
| Toyota Camry XSE Hybrid | GEICO | $23,465 | $28,065.12 | $26,804.92 | $2,789.92 | $550 | 507% |
| Chevrolet Corvette Z51 2LT | State Farm | $43,193 | $46,088.75 | $46,088.75 | $2,345.75 | $550 | 426% |
| Tesla Model X AWD | State Farm | $50,327.80 | $59,089 | $59,089 | $8,211.20 | $550 | 1,493% |
| Tesla Model Y Long Range AWD | Travelers | $33,458 | $40,810.50 | $37,500 | $3,492 | $550 | 635% |
| Audi S4 Manual 8Cyl | Travelers | $7,699 | $16,298.02 | $16,200 | $7,951 | $550 | 1,445% |
| Tesla Model 3 Long Range AWD | GEICO | $17,319 | $26,707.12 | $22,500 | $4,631 | $550 | 842% |
| Cadillac SRX Luxury SUV | Allstate | $7,561 | $12,445.98 | $10,000 | $1,889 | $550 | 343% |
| Nissan Frontier PRO-4X Crew Cab | Liberty Mutual | $33,410 | $42,146 | $38,000 | $4,040 | $550 | 735% |
| Mercedes Benz SL550 Convertible | State Farm | $10,407.50 | $21,411.45 | $21,411 | $10,453.50 | $550 | 1,901% |
| Tesla Model Y Long Range AWD | State Farm | $32,589 | $40,210.56 | $36,000 | $2,861 | $550 | 520% |
| GMC Sierra 1500 Denali Crew Cab | State Farm | $1,400 | $18,373.50 | $18,373.50 | $16,698.50 | $275 | 6,066% |
| Lucid Air Touring AWD | Progressive | $52,711.48 | $60,599.60 | $55,500 | $9,088.52 | $550 | 1,651% |
| Tesla Model Y Performance AWD | American Family | $37,499 | $46,151.67 | $46,151 | $8,102 | $550 | 1,473% |
| Custom Hummer H3 Luxury 4WD | Progressive | $4,918.41 | $13,519.33 | $10,750 | $5,500 | $800 | 688% |
| Tesla Model S75 | Tesla Insurance | $13,200 | $20,037.78 | $17,500 | $3,750 | $550 | 682% |
| Subaru Crosstrek Limited SUV | Safeco | $24,537 | $27,000 | $27,000 | $1,913 | $550 | 348% |
| Chevrolet Silverado 1500 LTD | Progressive | $26,379.43 | $31,106.25 | $29,200 | $2,820.57 | $550 | 513% |
| Toyota Tacoma TRD Sport 2WD | Progressive | $25,603 | $29,397.90 | $27,500 | $1,347 | $550 | 245% |
| Land Rover Range Rover Sport HSE 4WD | Auto Owners | $9,492 | $16,804.98 | $16,000 | $5,957 | $550 | 1,083% |
| BMW M3 Coupe | State Farm | $19,121 | $26,874.10 | $22,500 | $2,829 | $550 | 514% |
| BMW X1 xDrive28i AWD | GEICO | $12,749.63 | $19,186.96 | $16,000 | $3,250.37 | $550 | 591% |
The business model of all insurance companies is to charge as much as they can in premiums and to pay out as little as possible in claims. Keep this in mind when you receive the settlement offer for your total loss vehicle.
Additional fees you may incur are $275.00 for our representation in Appraisal Clause negotiations.
READ CUSTOMER REVIEWS OF THE ST. LUCIE APPRAISAL COMPANY
REQUEST AN AUTOMOBILE VALUATION APPRAISAL – $275.00 for most cars.
RV AND HEAVY EQUIPMENT OWNERS PLEASE CALL FOR RATES.
Before making your payment, please email the insurance company CCC or other worksheet to contact@stlucieappraisal.net
Don T (California)- Thank you for your services. I am happy with the total loss valuation appraisal on my Tesla and feel the valuation to be true. When I drive to Tesla supercharger stations, none of the other Tesla’s stand out or is as nice as mine, and I get that comment all the time from Tesla and non-Tesla owners. It was my perfect dream car and is irreplaceable. You just can’t put a price tag on something like that. So it’s very insulting when Geico and CCC tries to value my car at such a ridiculous amount. So thank you for your great work and I will definitely be leaving you great reviews. Franklin was very helpful and extremely knowledgeable. He took his time to explain the process and what I would be expecting before I even hired him. I felt very comfortable working with him and couldn’t be more happy with his services. If you had a car that you loved and cherished and is irreplaceable, and you want to make sure it gets appraised at the right value even though you can’t put a price tag on it…then Franklin and The St. Lucie Appraisal Company is your go to appraiser. Thanks Franklin!
Gino B (Washington)- I know firsthand that if you are reading this testimonial – you’ve had some car problems (stolen, damaged, accident, etc.) You are probably in the right spot.
When my truck was stolen and recovered (with a lot of damage), my Insurance company (USAA), who I thought would be there for me when the chips were down made me a really low-ball offer. After some simple internet searches – it seems USAA has a habit of letting down their insurance customers.
I was pulling my hair out battling it out with USAA’s lowball offer until I found Franklin’s St. Lucie Appraisal team. Franklin quickly assisted me in understanding my rights, my options and provided expert advice and engaged with all parties as my representative in the appraisal process resulting in an award letter almost 3X higher than USAA’s initial low-ball offer. 3 TIMES HIGHER!
USAA initial offer was about $5K – Franklin was able to negotiate with other appraisers and get me a fair Actual Cash Value of $15K through the process. The juice is definitely worth the squeeze folks.
He was consistently available, professional, friendly, and considerate and took the time to understand my claim and help ensure I take the steps that were right for me. Before you go anywhere else – drop his team a line – you will be glad you did.
This is an Open Education Resource focused on automobile total losses, the appraisal clause, collective knowledge and the sharing of scholarly content.
READ MORE ARTICLES…

